Unit Configuration | |||
Unit Type | Carpet Area (Sq. M.) | Exclusive Area (Sq. M.) | Total Area (Sq M) |
NUTURE | |||
2BHK | 69 | 14 | 83 |
3RHK | 83.30 | 18.7 | 102 |
3BHK + Utility | 113.60 | 23.54 | 137.14 |
ICONIC | |||
Iconic - 3BHK + Utility | 126.40 | 26.50 | 152.90 |
Iconic 4BHK + Utility | 150.36 | 28.70 | 179.06 |
Iconic 4BHK + Utility + Family Lounge | 169.20 | 32 | 201.20 |
Pricing | |
Unit Type | Pre Lauch Price (in Cr.)* |
NURTURE | |
2BHK | 0.65 - 0.70 |
3RHK | 0.79 - 0.86 |
3BHK + Utility | 0.99 - 1.27 |
ICONIC | |
Iconic - 3BHK + Utility | 1.38 - 1.48 |
Iconic 4BHK + Utility | 1.59 - 1.71 |
Iconic 4BHK + Utility + Family Lounge | 1.79 - 1.92 |
Priority Generation Process
|
|
ADDITIONAL DISCOUNT OF Rs. 50,000 ON ONLINE PAYMENT |
Payment Plan | ||
30% | Token Amount (T.A.) | 5 Lakhs |
Within 18 days | 10%* - T.A. | |
Within 60 Days | 10%* + C.C. | |
Within 180 Days | 10%* | |
40% | Completion of Superstructure | 40%* |
30% | Application of OC | 20%* |
On Intimation of Possession | 10%* |
Call +91-7011711497 |